View transparent local shipping tariffs for import and export cargo, including freight-related local charges, detention and demurrage for Colombo and other key destinations. Select your port to see the latest rates.
| PARTICULARS | FCL | SPECIAL EQUIPMENT | LCL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | |||||
| 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | RATE PER CBM | RATE PER CBM | |
| Delivery Order fee (USD) | 55 | 55 | 70 | 70 | 100 | 100 | 100 | 100 | 55 | 65 |
| Washing (USD) | 25 | 35 | 25 | 35 | - | - | - | - | - | - |
| Container Deposit (LKR): | 13,000 | 20,000 | 13,000 | 20,000 | 25,000 | 40,000 | 25,000 | 40,000 | - | - |
| Reefer charges (USD) | 55 | 75 | 55 | 75 | - | - | - | - | - | - |
| DG SURCHARGE (USD) | 75 | 75 | 75 | 75 | - | - | - | - | - | - |
| Open door charges (USD) | 40 | 40 | 40 | 40 | - | - | - | - | - | - |
| **SUBJECT TO LOCAL SERVICE RECOVERY FEE - 25USD(IF APPLICABLE) SOC BOXES (USD) | 25 | 25 | - | - | - | - | - | - | - | - |
| CRS CHARGES(USD) | - | - | - | - | - | - | - | - | 8 | 8 |
| Particulars | 20'FT | 40'FT | Currency |
|---|---|---|---|
| THC | - | - | USD |
| BL Fee per BL | - | - | USD |
| MUC Charge | - | - | USD |
| Seal | - | - | USD |
| Feeder Doc Charges | - | - | USD |
| TPAC | - | - | USD |
| Misc | - | - | USD |
| No. of Days | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Free time - 7 Days | FREE | FREE | - |
| 08 - 14 Days | 45 | 52 | USD |
| 15 - 21 Days | 55 | 62 | USD |
| 22 Onwards | 60 | 70 | USD |
| No. of Days | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Free time - 4 Days | 20 | 40 | USD |
| 05 - 07 Days | 30 | 60 | USD |
| 08 - 15 Days | 50 | 100 | USD |
| 16 Onwards | 80 | 160 | USD |
*Charges effective from January 1, 2024
| PARTICULARS | FCL | SPECIAL EQUIPMENT | LCL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | |||||||
| 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | |
| Terminal Handling (INR) | - | - | 14,000 | 24,000 | - | - | - | - | - | - | - | - |
| DO (INR) | - | - | 2,500 | 3,500 | - | - | - | - | - | - | - | - |
| CMC (INR) | - | - | 1,500 | 2,500 | - | - | - | - | - | - | - | - |
| LOLO (INR) | - | - | 3,000 | 4,500 | - | - | - | - | - | - | - | - |
| Seal (INR) | - | - | 500 | 500 | - | - | - | - | - | - | - | - |
| Manifest (INR) | - | - | 800 | 1,200 | - | - | - | - | - | - | - | - |
| MUC (INR) | - | - | 1,000 | 1,500 | - | - | - | - | - | - | - | - |
| ISPS (INR) | - | - | 600 | 900 | - | - | - | - | - | - | - | - |
| Survey (INR) | - | - | 2,000 | 3,000 | - | - | - | - | - | - | - | - |
| XRay Charges (INR) | - | - | 1,200 | 1,800 | - | - | - | - | - | - | - | - |
| PARTICULARS | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Terminal Handling | 11,000 | 19,000 | INR |
| BL Fee per BL | 2,000 | 2,000 | INR |
| MUC Charge | 1,000 | 1,500 | INR |
| Seal | 500 | 500 | INR |
| Feeder Doc Charges | 1,200 | 1,800 | INR |
| TPAC | 800 | 1,200 | INR |
| Misc | 500 | 800 | INR |
| NO. OF DAYS | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Free time - 7 Days | FREE | FREE | - |
| 01-5 Days | 30 | 60 | USD |
| 06-12 Days | 60 | 120 | USD |
| 13-19 Days | 90 | 180 | USD |
| 20-26 Days | 120 | 240 | USD |
| 27 Onwards | 180 | 360 | USD |
| DBGT | 20'FT | 40'FT | Currency |
|---|---|---|---|
| 01-04 | 1,800 | 3,600 | INR |
| 05-07 | 2,500 | 5,000 | INR |
| 08-15 | 3,500 | 7,000 | INR |
| After | 6,000 | 12,000 | INR |
*Charges effective from January 1, 2024
| PARTICULARS | FCL | SPECIAL EQUIPMENT | LCL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | |||||||
| 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | |
| Terminal Handling (AED) | - | - | 450 | 750 | - | - | - | - | - | - | - | - |
| DO (AED) | - | - | 150 | 200 | - | - | - | - | - | - | - | - |
| CMC (AED) | - | - | 100 | 150 | - | - | - | - | - | - | - | - |
| LOLO (AED) | - | - | 200 | 300 | - | - | - | - | - | - | - | - |
| Seal (AED) | - | - | 50 | 50 | - | - | - | - | - | - | - | - |
| Manifest (AED) | - | - | 80 | 120 | - | - | - | - | - | - | - | - |
| MUC (AED) | - | - | 100 | 150 | - | - | - | - | - | - | - | - |
| ISPS (AED) | - | - | 60 | 90 | - | - | - | - | - | - | - | - |
| Survey (AED) | - | - | 200 | 300 | - | - | - | - | - | - | - | - |
| PARTICULARS | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Terminal Handling | 400 | 650 | AED |
| BL Fee per BL | 150 | 150 | AED |
| MUC Charge | 100 | 150 | AED |
| Seal | 50 | 50 | AED |
| Feeder Doc Charges | 120 | 180 | AED |
| TPAC | 80 | 120 | AED |
| Misc | 50 | 80 | AED |
| NO. OF DAYS | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Free time - 7 Days | FREE | FREE | - |
| 01-5 Days | 35 | 70 | USD |
| 06-12 Days | 70 | 140 | USD |
| 13-19 Days | 105 | 210 | USD |
| 20-26 Days | 140 | 280 | USD |
| 27 Onwards | 210 | 420 | USD |
| DBGT | 20'FT | 40'FT | Currency |
|---|---|---|---|
| 01-04 | 200 | 400 | AED |
| 05-07 | 300 | 600 | AED |
| 08-15 | 500 | 1,000 | AED |
| After | 800 | 1,600 | AED |
*Charges effective from January 1, 2024
| PARTICULARS | 20'FT | 40'FT | CURRENCY |
|---|---|---|---|
| Terminal Handling Charges (Normal) | 630.00 | 950.00 | RM |
| Terminal Handling Charges (DG Class 3) | 690.00 | 1,150.00 | RM |
| Terminal Handling Charges (DG Class 2) | 790.00 | 1,250.00 | RM |
| EDI Fee (Manifest) | 40.00 | RM per BL | |
| ARC | 45.00 | 90.00 | RM |
| Delivery Order (D/O) Fee | 250.00 | RM per BL | |
| Washing Fee | 45.00 | 90.00 | RM |
| Agency Fee | 180.00 | RM per BL | |
| Container Deposit | 1,000.00 | 2,000.00 | RM |
| PARTICULARS | 20'FT | 40'FT | CURRENCY |
|---|---|---|---|
| Terminal Handling Charges (Normal) | 630.00 | 950.00 | RM |
| Terminal Handling Charges (DG Class 3) | 690.00 | 1,150.00 | RM |
| Terminal Handling Charges (DG Class 2) | 790.00 | 1,250.00 | RM |
| EDI Fee (Manifest) | 40.00 | RM per BL | |
| ARC | 45.00 | 90.00 | RM |
| Seal Charges | 45.00 | RM per piece | |
| B/L Fee | 250.00 | RM per set | |
| B/L Surrender Fee | 210.00 | RM per BL | |
| Shipping Certificate (if any) | 80.00 | RM per set | |
| NO. OF DAYS | 20'FT | 40'FT | CURRENCY |
|---|---|---|---|
| 1st - 3rd DAYS | 80.00 | 160.00 | RM |
| 04th - 06th DAYS | 120.00 | 240.00 | RM |
| 7th ONWARDS | 160.00 | 360.00 | RM |
| NO. OF DAYS | 20'FT | 40'FT | CURRENCY |
|---|---|---|---|
| 1st - 3rd DAYS | 80.00 | 160.00 | RM |
| 04th - 06th DAYS | 120.00 | 240.00 | RM |
| 7th ONWARDS | 160.00 | 360.00 | RM |
*The new tariff will be applicable for all the shipments that will be INBOUND & OUTBOUND on/from January 1, 2025
| PARTICULARS | FCL | SPECIAL EQUIPMENT | LCL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | |||||||
| 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | |
| Terminal Handling (INR) | - | - | 16,000 | 28,000 | - | - | - | - | - | - | - | - |
| DO (INR) | - | - | 2,800 | 4,000 | - | - | - | - | - | - | - | - |
| CMC (INR) | - | - | 1,800 | 3,000 | - | - | - | - | - | - | - | - |
| LOLO (INR) | - | - | 3,500 | 5,200 | - | - | - | - | - | - | - | - |
| Seal (INR) | - | - | 500 | 500 | - | - | - | - | - | - | - | - |
| Manifest (INR) | - | - | 900 | 1,400 | - | - | - | - | - | - | - | - |
| MUC (INR) | - | - | 1,200 | 1,800 | - | - | - | - | - | - | - | - |
| ISPS (INR) | - | - | 700 | 1,000 | - | - | - | - | - | - | - | - |
| Survey (INR) | - | - | 2,200 | 3,500 | - | - | - | - | - | - | - | - |
| XRay Charges (INR) | - | - | 1,400 | 2,100 | - | - | - | - | - | - | - | - |
| PARTICULARS | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Terminal Handling | 13,000 | 22,000 | INR |
| BL Fee per BL | 2,200 | 2,200 | INR |
| MUC Charge | 1,200 | 1,800 | INR |
| Seal | 500 | 500 | INR |
| Feeder Doc Charges | 1,400 | 2,100 | INR |
| TPAC | 900 | 1,400 | INR |
| Misc | 600 | 900 | INR |
| NO. OF DAYS | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Free time - 7 Days | FREE | FREE | - |
| 01-5 Days | 32 | 64 | USD |
| 06-12 Days | 64 | 128 | USD |
| 13-19 Days | 96 | 192 | USD |
| 20-26 Days | 128 | 256 | USD |
| 27 Onwards | 192 | 384 | USD |
| DBGT | 20'FT | 40'FT | Currency |
|---|---|---|---|
| 01-04 | 2,000 | 4,000 | INR |
| 05-07 | 2,800 | 5,600 | INR |
| 08-15 | 4,000 | 8,000 | INR |
| After | 7,000 | 14,000 | INR |
*Charges effective from January 1, 2024
| PARTICULARS | FCL | SPECIAL EQUIPMENT | LCL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | |||||||
| 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | |
| Terminal Handling (INR) | - | - | 15,500 | 26,500 | - | - | - | - | - | - | - | - |
| DO (INR) | - | - | 2,600 | 3,800 | - | - | - | - | - | - | - | - |
| CMC (INR) | - | - | 1,600 | 2,800 | - | - | - | - | - | - | - | - |
| LOLO (INR) | - | - | 3,200 | 4,800 | - | - | - | - | - | - | - | - |
| Seal (INR) | - | - | 500 | 500 | - | - | - | - | - | - | - | - |
| Manifest (INR) | - | - | 850 | 1,300 | - | - | - | - | - | - | - | - |
| MUC (INR) | - | - | 1,100 | 1,600 | - | - | - | - | - | - | - | - |
| ISPS (INR) | - | - | 650 | 950 | - | - | - | - | - | - | - | - |
| Survey (INR) | - | - | 2,100 | 3,200 | - | - | - | - | - | - | - | - |
| XRay Charges (INR) | - | - | 1,300 | 1,950 | - | - | - | - | - | - | - | - |
| PARTICULARS | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Terminal Handling | 12,500 | 21,000 | INR |
| BL Fee per BL | 2,100 | 2,100 | INR |
| MUC Charge | 1,100 | 1,600 | INR |
| Seal | 500 | 500 | INR |
| Feeder Doc Charges | 1,300 | 1,950 | INR |
| TPAC | 850 | 1,300 | INR |
| Misc | 550 | 850 | INR |
| NO. OF DAYS | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Free time - 7 Days | FREE | FREE | - |
| 01-5 Days | 28 | 56 | USD |
| 06-12 Days | 56 | 112 | USD |
| 13-19 Days | 84 | 168 | USD |
| 20-26 Days | 112 | 224 | USD |
| 27 Onwards | 168 | 336 | USD |
| DBGT | 20'FT | 40'FT | Currency |
|---|---|---|---|
| 01-04 | 1,700 | 3,400 | INR |
| 05-07 | 2,300 | 4,600 | INR |
| 08-15 | 3,200 | 6,400 | INR |
| After | 5,500 | 11,000 | INR |
*Charges effective from January 1, 2024
| PARTICULARS | FCL | SPECIAL EQUIPMENT | LCL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | |||||||
| 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | |
| Terminal Handling (INR) | - | - | 17,000 | 29,500 | - | - | - | - | - | - | - | - |
| DO (INR) | - | - | 3,000 | 4,200 | - | - | - | - | - | - | - | - |
| CMC (INR) | - | - | 2,000 | 3,200 | - | - | - | - | - | - | - | - |
| LOLO (INR) | - | - | 3,800 | 5,600 | - | - | - | - | - | - | - | - |
| Seal (INR) | - | - | 500 | 500 | - | - | - | - | - | - | - | - |
| Manifest (INR) | - | - | 950 | 1,450 | - | - | - | - | - | - | - | - |
| MUC (INR) | - | - | 1,300 | 1,900 | - | - | - | - | - | - | - | - |
| ISPS (INR) | - | - | 750 | 1,100 | - | - | - | - | - | - | - | - |
| Survey (INR) | - | - | 2,300 | 3,600 | - | - | - | - | - | - | - | - |
| XRay Charges (INR) | - | - | 1,500 | 2,250 | - | - | - | - | - | - | - | - |
| PARTICULARS | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Terminal Handling | 14,000 | 24,000 | INR |
| BL Fee per BL | 2,300 | 2,300 | INR |
| MUC Charge | 1,300 | 1,900 | INR |
| Seal | 500 | 500 | INR |
| Feeder Doc Charges | 1,500 | 2,250 | INR |
| TPAC | 950 | 1,450 | INR |
| Misc | 600 | 950 | INR |
| NO. OF DAYS | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Free time - 7 Days | FREE | FREE | - |
| 01-5 Days | 35 | 70 | USD |
| 06-12 Days | 70 | 140 | USD |
| 13-19 Days | 105 | 210 | USD |
| 20-26 Days | 140 | 280 | USD |
| 27 Onwards | 210 | 420 | USD |
| DBGT | 20'FT | 40'FT | Currency |
|---|---|---|---|
| 01-04 | 1,900 | 3,800 | INR |
| 05-07 | 2,600 | 5,200 | INR |
| 08-15 | 3,600 | 7,200 | INR |
| After | 6,200 | 12,400 | INR |
*Charges effective from January 1, 2024
| PARTICULARS | FCL | SPECIAL EQUIPMENT | LCL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | |||||||
| 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | |
| Terminal Handling (INR) | - | - | 18,000 | 31,000 | - | - | - | - | - | - | - | - |
| DO (INR) | - | - | 3,200 | 4,500 | - | - | - | - | - | - | - | - |
| CMC (INR) | - | - | 2,200 | 3,500 | - | - | - | - | - | - | - | - |
| LOLO (INR) | - | - | 4,000 | 6,000 | - | - | - | - | - | - | - | - |
| Seal (INR) | - | - | 500 | 500 | - | - | - | - | - | - | - | - |
| Manifest (INR) | - | - | 1,000 | 1,500 | - | - | - | - | - | - | - | - |
| MUC (INR) | - | - | 1,400 | 2,100 | - | - | - | - | - | - | - | - |
| ISPS (INR) | - | - | 800 | 1,200 | - | - | - | - | - | - | - | - |
| Survey (INR) | - | - | 2,500 | 3,800 | - | - | - | - | - | - | - | - |
| XRay Charges (INR) | - | - | 1,600 | 2,400 | - | - | - | - | - | - | - | - |
| PARTICULARS | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Terminal Handling | 15,000 | 25,500 | INR |
| BL Fee per BL | 2,400 | 2,400 | INR |
| MUC Charge | 1,400 | 2,100 | INR |
| Seal | 500 | 500 | INR |
| Feeder Doc Charges | 1,600 | 2,400 | INR |
| TPAC | 1,000 | 1,500 | INR |
| Misc | 650 | 1,000 | INR |
| NO. OF DAYS | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Free time - 7 Days | FREE | FREE | - |
| 01-5 Days | 38 | 76 | USD |
| 06-12 Days | 76 | 152 | USD |
| 13-19 Days | 114 | 228 | USD |
| 20-26 Days | 152 | 304 | USD |
| 27 Onwards | 228 | 456 | USD |
| DBGT | 20'FT | 40'FT | Currency |
|---|---|---|---|
| 01-04 | 2,100 | 4,200 | INR |
| 05-07 | 2,900 | 5,800 | INR |
| 08-15 | 4,200 | 8,400 | INR |
| After | 7,500 | 15,000 | INR |
*Charges effective from January 1, 2024
| PARTICULARS | FCL | SPECIAL EQUIPMENT | LCL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | FORWARDERS | DIRECT CUSTOMERS | |||||||
| 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | 20' FT | 40' HC | |
| Terminal Handling (INR) | - | - | 14,500 | 25,000 | - | - | - | - | - | - | - | - |
| DO (INR) | - | - | 2,400 | 3,600 | - | - | - | - | - | - | - | - |
| CMC (INR) | - | - | 1,400 | 2,400 | - | - | - | - | - | - | - | - |
| LOLO (INR) | - | - | 2,800 | 4,200 | - | - | - | - | - | - | - | - |
| Seal (INR) | - | - | 500 | 500 | - | - | - | - | - | - | - | - |
| Manifest (INR) | - | - | 800 | 1,200 | - | - | - | - | - | - | - | - |
| MUC (INR) | - | - | 1,000 | 1,500 | - | - | - | - | - | - | - | - |
| ISPS (INR) | - | - | 600 | 900 | - | - | - | - | - | - | - | - |
| Survey (INR) | - | - | 1,900 | 2,900 | - | - | - | - | - | - | - | - |
| XRay Charges (INR) | - | - | 1,200 | 1,800 | - | - | - | - | - | - | - | - |
| PARTICULARS | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Terminal Handling | 11,500 | 19,500 | INR |
| BL Fee per BL | 2,000 | 2,000 | INR |
| MUC Charge | 1,000 | 1,500 | INR |
| Seal | 500 | 500 | INR |
| Feeder Doc Charges | 1,200 | 1,800 | INR |
| TPAC | 800 | 1,200 | INR |
| Misc | 500 | 800 | INR |
| NO. OF DAYS | 20'FT | 40'FT | Currency |
|---|---|---|---|
| Free time - 7 Days | FREE | FREE | - |
| 01-5 Days | 26 | 52 | USD |
| 06-12 Days | 52 | 104 | USD |
| 13-19 Days | 78 | 156 | USD |
| 20-26 Days | 104 | 208 | USD |
| 27 Onwards | 156 | 312 | USD |
| DBGT | 20'FT | 40'FT | Currency |
|---|---|---|---|
| 01-04 | 1,600 | 3,200 | INR |
| 05-07 | 2,200 | 4,400 | INR |
| 08-15 | 3,000 | 6,000 | INR |
| After | 5,200 | 10,400 | INR |
*Charges effective from January 1, 2024
Important Notice: All details given are subject to change, terms and conditions applicable.
For more information contact us
Request Quote